AGYA G A/T
G A/T
Mesin
| Seri Mesin / Machine Serial | 1KR | ||
| Tipe Mesin / Engine Type | In-Line 3Cyl, 12 Valve, DOHC | ||
| Isi Silinder / Displacement (cc) | 998 | ||
| Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 84.0 | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 65.26 x 6000 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 86 / 3600 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
| Bahan Bakar / Fuel | Gasoline | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 33 | ||
| Steering (Power Steering) | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | - | ||
| Transmisi / Transmition | 4 Speed Automatic | ||
| Perbandingan Gigi / Gear Ratio 1st | 2.731 | ||
| Perbandingan Gigi / Gear Ratio 2nd | 1.526 | ||
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | ||
| Perbandingan Gigi / Gear Ratio 4th | 0.696 | ||
| Perbandingan Gigi / Gear Ratio 5th | - | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | 2.290 | ||
| Perbandingan Gigi / Gear Ratio Final | 4.485 | ||
| Suspensi Depan / Front Suspension | MacPherson Struts dengan Pegas Koil & Stabilizer | ||
| Suspensi Belakang / Rear Suspension | Torsion Beam dengan Pegas Koil | ||
| Rem Depan / Front Brake | 13 Disc | ||
| Rem Belakang / Rear Brake | Drum | ||
| Sistem Rem Tambahan / Additional Brake System | - | ||
| Steering Gear | - | ||
| Ukuran Ban / Tires Size | 175/65 R14 with Alloy Wheel |
Dimensi
| Overall Panjang / Length | 3,600 | ||
| Overall Lebar / Width | 1,620 | ||
| Overall Tinggi / Height | 1,520 | ||
| Jarak Poros Roda / Wheelbase | 2,450 | ||
| Jarak Pijak / Tread (Depan/Front) | 1410 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1405 | ||
| Jarak Terendah / Ground Clearance | 180 | ||
| Radius Putar / Turning Radius | - | ||
| Berat Kosong / Curb Weight | - | ||
| Jumlah Roda (khusus Commercial) | - | ||
| Gros Vehicle Weight (khusus Commercial) | - | ||
| Panjang Dek Kargo (khusus Commercial) | - | ||
| Lebar Dek Kargo (khusus Commercial) | - | ||
| Tinggi Dek Kargo (khusus Commercial) | - |
Pilihan Warna
Blue Metallic
Light Blue
Grey Metallic
Black
Silver Metallic
White