All New CAMRY 2.5 HYBRID
2.5 HYBRID
The Hybrid Synergy Drive in the All New Camry achieves greater fuel economy, lower emissions, seamless accellaration, and silent performance that takes you one steap ahead into success in greener future
New Feature of All New Camry Hybrid :
- New 2.5 Litre 16 Valve DOHC Hybrid System
- New CVT (Continous Variable Transmission) System
- New 2 DIN Audio-Video NAVI (DVD, CD, MP3, WMA) 6\" Touchscreen Bluetooth
- New 8 Premium JBL Green Edge
- New LED Projector Headlamp
- New 3 Zone Air Conditioners
- New Front Seat Air Conditioner
Mesin
| Seri Mesin / Machine Serial | 2AR-FXE | ||
| Tipe Mesin / Engine Type | HYBRID IL4, 16- Valve, DOHC, Dual VVT-i | ||
| Isi Silinder / Displacement (cc) | 2,494 | ||
| Diameter x Langkah / Bore X Stroke (mm) | - | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 156 / 5700 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 20.9 / 4800 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
| Bahan Bakar / Fuel | Gasoline | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
| Steering (Power Steering) | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | FWD | ||
| Transmisi / Transmition | CVT | ||
| Perbandingan Gigi / Gear Ratio 1st | - | ||
| Perbandingan Gigi / Gear Ratio 2nd | - | ||
| Perbandingan Gigi / Gear Ratio 3rd | - | ||
| Perbandingan Gigi / Gear Ratio 4th | - | ||
| Perbandingan Gigi / Gear Ratio 5th | - | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | - | ||
| Perbandingan Gigi / Gear Ratio Final | 3.542 | ||
| Suspensi Depan / Front Suspension | MacPherson Strut | ||
| Suspensi Belakang / Rear Suspension | Dual-Link Strut Rear Suspension | ||
| Rem Depan / Front Brake | Disc | ||
| Rem Belakang / Rear Brake | Disc | ||
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ||
| Steering Gear | Rack & Pinion | ||
| Ukuran Ban / Tires Size | 215 / 55 / R17 |
Dimensi
| Overall Panjang / Length | 4,825 | ||
| Overall Lebar / Width | 1,825 | ||
| Overall Tinggi / Height | 1,470 | ||
| Jarak Poros Roda / Wheelbase | 2,775 | ||
| Jarak Pijak / Tread (Depan/Front) | 1,575 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1,560 | ||
| Jarak Terendah / Ground Clearance | 160 | ||
| Radius Putar / Turning Radius | - | ||
| Berat Kosong / Curb Weight | 1,625 | ||
| Jumlah Roda (khusus Commercial) | - | ||
| Gros Vehicle Weight (khusus Commercial) | - | ||
| Panjang Dek Kargo (khusus Commercial) | - | ||
| Lebar Dek Kargo (khusus Commercial) | - | ||
| Tinggi Dek Kargo (khusus Commercial) | - |
Pilihan Warna
True Blue
Dark Grey Metallic
Silver Metallic
White Pearl
Attitude Black Mika
Beige Metallic
Medium Silver Metallic