GRAND NEW COROLLA ALTIS 2.0 V A/T
SURPASSING PERFORMANCE
Mesin
| Seri Mesin / Machine Serial | 3 ZR-FE | ||
| Tipe Mesin / Engine Type | IL, 4Cyl, 16 V, DOHC, Dual VVT-i with ACIS | ||
| Isi Silinder / Displacement (cc) | 1987 | ||
| Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 97.6 | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 158/6200 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 21.0/3600 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | Unleaded Gasoline | ||
| Bahan Bakar / Fuel | Electronic Fuel Injection | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 55 | ||
| Steering (Power Steering) | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | FWD | ||
| Transmisi / Transmition | Super CVT-i with 7 speed sequential sport shift matic & Paddle Shift | ||
| Perbandingan Gigi / Gear Ratio 1st | 3.943 | ||
| Perbandingan Gigi / Gear Ratio 2nd | 2.197 | ||
| Perbandingan Gigi / Gear Ratio 3rd | 1.413 | ||
| Perbandingan Gigi / Gear Ratio 4th | 1.020 | ||
| Perbandingan Gigi / Gear Ratio 5th | - | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | 3.145 | ||
| Perbandingan Gigi / Gear Ratio Final | 2.923 | ||
| Suspensi Depan / Front Suspension | MacPherson Struts with Coil Spring & Stabilizer | ||
| Suspensi Belakang / Rear Suspension | Torsion Beam with Coil Spring & Stabilizer | ||
| Rem Depan / Front Brake | Ventilated Disc | ||
| Rem Belakang / Rear Brake | Disc | ||
| Sistem Rem Tambahan / Additional Brake System | ABS+EBD+BA | ||
| Steering Gear |
With Rack & Pinion
| ||
| Ukuran Ban / Tires Size | 205/55R16 |
Dimensi
| Overall Panjang / Length | 4540 | ||
| Overall Lebar / Width | 1760 | ||
| Overall Tinggi / Height | 1465 | ||
| Jarak Poros Roda / Wheelbase | 2600 | ||
| Jarak Pijak / Tread (Depan/Front) | 1520 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1520 | ||
| Jarak Terendah / Ground Clearance | - | ||
| Radius Putar / Turning Radius | 5.3 | ||
| Berat Kosong / Curb Weight | 1275 | ||
| Jumlah Roda (khusus Commercial) | - | ||
| Gros Vehicle Weight (khusus Commercial) | - | ||
| Panjang Dek Kargo (khusus Commercial) | - | ||
| Lebar Dek Kargo (khusus Commercial) | - | ||
| Tinggi Dek Kargo (khusus Commercial) | - |
Pilihan Warna
Beige Metalllic (for Grand New)
Medium Silver Metallic (for Grand New)
Greyish Blue Metallic (for Grand New)
Silver Metallic (for Grand New)
Black Mica (for Grand New)
White Pearl (for Grand New)