LAND CRUISER LC 200 Standard Spec
LC 200 Standard Spec
The Legend Continues
Toyota Land Cruiser has explored the earth for more than 60 Years. It has traveled more distance than any 4x4 vehicle in the world.
In Providing state of the art off road vehicle, Toyota equipped the all-new Land Cruiser 200 with high technologhy features and comfortable cockpit ambience. It will give a great deal to your adventurous journey.
Toyota Land Cruiser has explored the earth for more than 60 Years. It has traveled more distance than any 4x4 vehicle in the world.
In Providing state of the art off road vehicle, Toyota equipped the all-new Land Cruiser 200 with high technologhy features and comfortable cockpit ambience. It will give a great deal to your adventurous journey.
Mesin
| Seri Mesin / Machine Serial | - | ||
| Tipe Mesin / Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail | ||
| Isi Silinder / Displacement (cc) | 4461 | ||
| Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | ||
| Bahan Bakar / Fuel | Diesel | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 93 | ||
| Steering (Power Steering) | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | - | ||
| Transmisi / Transmition | 6 Speed A/T Triptonic | ||
| Perbandingan Gigi / Gear Ratio 1st | - | ||
| Perbandingan Gigi / Gear Ratio 2nd | - | ||
| Perbandingan Gigi / Gear Ratio 3rd | - | ||
| Perbandingan Gigi / Gear Ratio 4th | - | ||
| Perbandingan Gigi / Gear Ratio 5th | - | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | - | ||
| Perbandingan Gigi / Gear Ratio Final | - | ||
| Suspensi Depan / Front Suspension | Double Wishbone | ||
| Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod | ||
| Rem Depan / Front Brake | Disc | ||
| Rem Belakang / Rear Brake | Disc | ||
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ||
| Steering Gear | - | ||
| Ukuran Ban / Tires Size | 285/65R/17 |
Dimensi
| Overall Panjang / Length | 4,950 | ||
| Overall Lebar / Width | 1,970 | ||
| Overall Tinggi / Height | 1,905 | ||
| Jarak Poros Roda / Wheelbase | 2,850 | ||
| Jarak Pijak / Tread (Depan/Front) | 1,640 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1,635 | ||
| Jarak Terendah / Ground Clearance | 225 | ||
| Radius Putar / Turning Radius | 5.9 | ||
| Berat Kosong / Curb Weight | 2620 | ||
| Jumlah Roda (khusus Commercial) | - | ||
| Gros Vehicle Weight (khusus Commercial) | - | ||
| Panjang Dek Kargo (khusus Commercial) | - | ||
| Lebar Dek Kargo (khusus Commercial) | - | ||
| Tinggi Dek Kargo (khusus Commercial) | - |
Pilihan Warna
Beige Mica Metallic
Black Mica Metallic
Green Mica Metallic
Dark Red Mica Metallic
Gray Metallic
Silver Metallic
White Pearl CS
Super White II
Black