NEW HILUX D-CAB 2.5 DIESEL G M/T
Mesin
| Seri Mesin / Machine Serial | New Engine 2KD with VN Turbo | ||
| Tipe Mesin / Engine Type | 4 IL, 16V, DOHC, D-4D Turbo | ||
| Isi Silinder / Displacement (cc) | 2494 | ||
| Diameter x Langkah / Bore X Stroke (mm) | 92.0 x 93.8 | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 144 / 3,400 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35 / 1,600 - 2,800 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail | ||
| Bahan Bakar / Fuel | Diesel | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
| Steering (Power Steering) |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | Four Wheel Drive | ||
| Transmisi / Transmition | Manual Transmission, 5 Speed | ||
| Perbandingan Gigi / Gear Ratio 1st | 4.313 | ||
| Perbandingan Gigi / Gear Ratio 2nd | 2.330 | ||
| Perbandingan Gigi / Gear Ratio 3rd | 1.436 | ||
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | ||
| Perbandingan Gigi / Gear Ratio 5th | 0.788 | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | 4.220 | ||
| Perbandingan Gigi / Gear Ratio Final | 3.727 | ||
| Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | ||
| Suspensi Belakang / Rear Suspension | Rigid Axle & Leaf Spring | ||
| Rem Depan / Front Brake | Ventilated Disc | ||
| Rem Belakang / Rear Brake | Leading Trailing Drum | ||
| Sistem Rem Tambahan / Additional Brake System | - | ||
| Steering Gear | Rack & Pinion with Power Steering | ||
| Ukuran Ban / Tires Size | 255/70R15C |
Dimensi
| Overall Panjang / Length | 5,260 | ||
| Overall Lebar / Width | 1,835 | ||
| Overall Tinggi / Height | 1,850 | ||
| Jarak Poros Roda / Wheelbase | 3,085 | ||
| Jarak Pijak / Tread (Depan/Front) | 1,540 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1,540 | ||
| Jarak Terendah / Ground Clearance | 212 | ||
| Radius Putar / Turning Radius | 5,4 | ||
| Berat Kosong / Curb Weight | 1,795 - 1,880 | ||
| Jumlah Roda (khusus Commercial) | 4 | ||
| Gros Vehicle Weight (khusus Commercial) | 2,730 | ||
| Panjang Dek Kargo (khusus Commercial) | 1,520 | ||
| Lebar Dek Kargo (khusus Commercial) | 1,515 | ||
| Tinggi Dek Kargo (khusus Commercial) | 450 |
Pilihan Warna
Dark Steel Mica
Super Red II
Super White II
Blue Metallic
Silky Gold Mica Metallic
Silver Metallic
Dark Grey Mica Metallic
Black Mica