NEW HILUX S-CAB 2.0 M/T
S-CAB 2.0 M/T
Mesin
| Seri Mesin / Machine Serial | 1TR-FE | ||
| Tipe Mesin / Engine Type | 4 IL, 16 Valve, DOHC WT-i | ||
| Isi Silinder / Displacement (cc) | 1998 | ||
| Diameter x Langkah / Bore X Stroke (mm) | - | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 136 / 5,600 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18.6 / 4,000 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection (EFI) | ||
| Bahan Bakar / Fuel | Unleaded Gasoline | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
| Steering (Power Steering) | - |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | Two Wheel Drive | ||
| Transmisi / Transmition | Manual Transmission, 5 Speed | ||
| Perbandingan Gigi / Gear Ratio 1st | 4.452 | ||
| Perbandingan Gigi / Gear Ratio 2nd | 2.619 | ||
| Perbandingan Gigi / Gear Ratio 3rd | 1.517 | ||
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | ||
| Perbandingan Gigi / Gear Ratio 5th | 0.854 | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | 4.472 | ||
| Perbandingan Gigi / Gear Ratio Final | 4.555 BD2 OD | ||
| Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | ||
| Suspensi Belakang / Rear Suspension | Rigid Axle & Leaf Spring | ||
| Rem Depan / Front Brake | Ventilated Disc | ||
| Rem Belakang / Rear Brake | Leading Trailing Drum | ||
| Sistem Rem Tambahan / Additional Brake System | - | ||
| Steering Gear | Rack & Pinion with Power Steering | ||
| Ukuran Ban / Tires Size | 205/70R15C |
Dimensi
| Overall Panjang / Length | 4,800 | ||
| Overall Lebar / Width | 1,760 | ||
| Overall Tinggi / Height | 1,680 | ||
| Jarak Poros Roda / Wheelbase | 2,750 | ||
| Jarak Pijak / Tread (Depan/Front) | 1,510 | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1,510 | ||
| Jarak Terendah / Ground Clearance | 181 | ||
| Radius Putar / Turning Radius | 5,4 | ||
| Berat Kosong / Curb Weight | 1,405 - 1,445 | ||
| Jumlah Roda (khusus Commercial) | 4 | ||
| Gros Vehicle Weight (khusus Commercial) | 2,575 | ||
| Panjang Dek Kargo (khusus Commercial) | 1,980 | ||
| Lebar Dek Kargo (khusus Commercial) | 1,520 | ||
| Tinggi Dek Kargo (khusus Commercial) | 450 |
Pilihan Warna
Hubungi Sales