NEW VIOS E M/T Mi
Impressive Feature:
Smart Entry & Start/Stop Engine, HID w/ auto levelling, ETCS-i, Dual SRS Airbag, ABS EBD, Back Sonar
Impressive Fuel Saver:
- 18,2Km/liter, Autobild 28 Agustus 2008
- 15,9 km/liter, Autocar 3 September 2008
Impresive Speed Maker:
- Winner of Asian Festival of Speed (AFOS) 1500 Max at Sentul
- Winner of Indonesia Touring Car Championship (ITCC) 2008
Impressive Achievement:
- Initial Quality Study (IQS) 3 tahun berturut-turut (2006 2008)
- Autocar Readers Choice for Small Sedan
Mesin
| Seri Mesin / Machine Serial | 1NZ-FE | ||
| Tipe Mesin / Engine Type | 4 cylinders, in-line ; 16 valve DOHC with VVT-i | ||
| Isi Silinder / Displacement (cc) | 1497 | ||
| Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 (mm) | ||
| Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | ||
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14,5/4200 | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
| Bahan Bakar / Fuel | Gasoline | ||
| Kapasitas Tangki / Fuel Capacity (liter) | 42 (liter) | ||
| Steering (Power Steering) | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | FWD | ||
| Transmisi / Transmition | 5MT | ||
| Perbandingan Gigi / Gear Ratio 1st | 3,545 | ||
| Perbandingan Gigi / Gear Ratio 2nd | 1,904 | ||
| Perbandingan Gigi / Gear Ratio 3rd | 1,310 | ||
| Perbandingan Gigi / Gear Ratio 4th | 0,969 | ||
| Perbandingan Gigi / Gear Ratio 5th | 0,815 | ||
| Perbandingan Gigi / Gear Ratio 6th | - | ||
| Perbandingan Gigi / Gear Ratio Reverse | 3,250 | ||
| Perbandingan Gigi / Gear Ratio Final | 4,058 | ||
| Suspensi Depan / Front Suspension | macpherson strut | ||
| Suspensi Belakang / Rear Suspension | torsion beam | ||
| Rem Depan / Front Brake | 14*disc | ||
| Rem Belakang / Rear Brake | Drum | ||
| Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ||
| Steering Gear | Rack & Pinion | ||
| Ukuran Ban / Tires Size | 175/65R14 |
Dimensi
| Overall Panjang / Length | 4,300 (mm) | ||
| Overall Lebar / Width | 1,700 (mm) | ||
| Overall Tinggi / Height | 1,460 (mm) | ||
| Jarak Poros Roda / Wheelbase | 2550 | ||
| Jarak Pijak / Tread (Depan/Front) | 1480 (mm) | ||
| Jarak Pijak / Tread (Belakang / Rear) | 1470 (mm) | ||
| Jarak Terendah / Ground Clearance | 150 | ||
| Radius Putar / Turning Radius | 4,9 | ||
| Berat Kosong / Curb Weight | 1.020 | ||
| Jumlah Roda (khusus Commercial) | - | ||
| Gros Vehicle Weight (khusus Commercial) | - | ||
| Panjang Dek Kargo (khusus Commercial) | - | ||
| Lebar Dek Kargo (khusus Commercial) | - | ||
| Tinggi Dek Kargo (khusus Commercial) | - |
Pilihan Warna
Beige Metallic
Black Mica
Light Blue Metallic
Blackish Red Mica
Medium Silver Metallic
Silver Metallic